| # | Code | Theme | Subject | Style | Awareness |
|---|---|---|---|---|---|
| 1 | T3S8A2 | treatments | T3 | stat-card | A2 — Problem-aware |
| 2 | T1S3A3 | treatments | T1 | illustrative-3D | A3 — Solution-aware |
| 3 | T2S2A3 | treatments | T2 | graphic-design | A3 — Solution-aware |
| 4 | L2S8A4 | lifestyle | L2 | stat-card | A4 — Product-aware |
| 5 | L4S9A2 | lifestyle | L4 | checklist | A2 — Problem-aware |
| 6 | C1S5 | clinic | C1 | qa-card | — |
Decode these coordinates into Content: / Style: briefs ready for Prompt 2.
This is the only LLM call per month.