| # | Code | Theme | Subject | Style | Awareness |
|---|---|---|---|---|---|
| 1 | T3S2A2 | treatments | T3 — Post-surgical rehabilitation | graphic-design | A2 — Problem-aware |
| 2 | T5S6A2 | treatments | T5 — Manual therapy | myth-buster | A2 — Problem-aware |
| 3 | T6S3A3 | treatments | T6 — Exercise prescription | illustrative-3D | A3 — Solution-aware |
| 4 | T7S6A3 | treatments | T7 — Movement assessment | myth-buster | A3 — Solution-aware |
| 5 | T4S4A4 | treatments | T4 — Chronic pain management | comparison-card | A4 — Product-aware |
| 6 | T8S5A4 | treatments | T8 — Naturopathic medicine | qa-card | A4 — Product-aware |
| 7 | T2S5A4 | treatments | T2 — Sports injury treatment | qa-card | A4 — Product-aware |
| 8 | L4S8A3 | lifestyle | L4 — Poor sleep positioning | stat-card | A3 — Solution-aware |
| 9 | L3S3A1 | lifestyle | L3 — Movement avoidance | illustrative-3D | A1 — Unaware |
| 10 | C3S4 | clinic | C3 — Post-surgical rehabilitation patients | comparison-card | — |
Decode these coordinates into Content: / Style: briefs ready for Prompt 2.
This is the only LLM call per month.